Difference between revisions of "Popstar"
Jump to navigation
Jump to search
imported>Subsourian m (Changed the system name's spelling kinda, it fits with Sub's history. Sorta.) |
imported>Topmonhit (Technically this has an excuse not to just use "Kirby Series Characters".) |
||
| Line 82: | Line 82: | ||
== Known Inhabitants == | == Known Inhabitants == | ||
*[[Dr. Scurf]] | |||
*[[Dr. Snap]] | |||
*Sally | |||
*Sneezier | *Sneezier | ||
* | *[[Squell]] | ||
*Top | *[[Testube]] | ||
* | *[[Top Mon Hit]] | ||
*[[Waddle Dee Workers]] (assumed) | |||
*[[Wally Plotch]] | |||
== Trivia == | == Trivia == | ||
Revision as of 07:14, 5 May 2009
| Popstar | |
|---|---|
| Facts | |
| Region | Mid Rim |
| Sector | Zornell Sector |
| System | Starlite System |
| Moons | 2 (One of them is a mini sun) |
| Atmosphere | Type-1 (Oxygen-based) |
| T Score | T3 (Habitable Planet) |
| Surface water | 69% |
| Population | 2,415,403,071 |
| Native Species | |
| |
| Appearances | |
Geographic features
Fauna
Flora
History
Creation and Early years
Under Celestial Architect Rule
Middle Ages
The Snifin Dynasty
Modern Years
Future
Culture
Known Inhabitants
- Dr. Scurf
- Dr. Snap
- Sally
- Sneezier
- Squell
- Testube
- Top Mon Hit
- Waddle Dee Workers (assumed)
- Wally Plotch