Difference between revisions of "Ryshi"
Jump to navigation
Jump to search
imported>Sneezier |
imported>Sneezier |
||
| Line 17: | Line 17: | ||
|----- | |----- | ||
| '''Moons''' | | '''Moons''' | ||
| 3 (One of them crashed | | 3 (One of them crashed into an ocean) | ||
|----- | |----- | ||
| '''Atmosphere ''' | | '''Atmosphere ''' | ||
Revision as of 08:33, 18 May 2009
| Star World | |
|---|---|
| Facts | |
| Region | Mid Rim |
| Sector | Tendu Sector |
| System | Shigu System |
| Moons | 3 (One of them crashed into an ocean) |
| Atmosphere | Type-1 (Breathable) |
| T Score | T3 (Healthy Planet) |
| Surface water | 70% |
| Population | 28,227,031 |
| Native Species | |
| |
| Appearances | |
| |
Ryshi is the twin planet of Star World and homeworld of two of it's well known sentient species, the Lekshis and the Porthexes.
Like Star World, most of the lands are ruled by kingdoms but fewer in number but large in territorial size.
Geographic features
Like Star World, most of the objects have eyes but some only one or more than two eyes.