Difference between revisions of "Turn A Gundam"
Jump to navigation
Jump to search
imported>Sneezier |
imported>Sneezier |
||
| Line 39: | Line 39: | ||
| I-field Drive System | | I-field Drive System | ||
|----- | |----- | ||
| | | '''Weapons''' | ||
*Anti-matter Beam Rifle | *Anti-matter Beam Rifle | ||
*6 x chest multi-purpose silo | *6 x chest multi-purpose silo | ||
| Line 50: | Line 49: | ||
*Ball and Chain | *Ball and Chain | ||
|----- | |----- | ||
| | | '''Equipment''' | ||
* Anti-Gauss Cloak | * Anti-Gauss Cloak | ||
* Stealth System | * Stealth System | ||
| Line 57: | Line 55: | ||
* Ejector Seat | * Ejector Seat | ||
* Subspace Drive | * Subspace Drive | ||
|----- | |||
|} | |} | ||
Revision as of 12:26, 8 February 2009
"The Turn A Gundam, our military masterpiece created to destroy the Necrons. With this, we can defeat them using it's weapon and of course, the Moonlight Butterfly."Celestial Architect Lore, The White Doll
| Turn A Gundam | |
|---|---|
| image of character | |
| Facts | |
| Type | Super Weapon, Superiority Mech |
| Affilation | Celestial Architects |
| Manufacture | Celestial Architects |
| Date of Deployment | Around 3 million years ago |
| Height | 20.0 meters |
| Weight | empty 28.6 metric tons; operational 17.5 metric tons |
| Sensors | All kinds of visors, omega radar |
| Armor | Celestium Alloy |
| Reactor | Soul Drive |
| Engine | I-field Drive System |
Weapons
| |
Equipment
| |