Difference between revisions of "Orks"
Jump to navigation
Jump to search
imported>Subsourian |
imported>Subsourian (Another article I'll probably never do!) |
||
| Line 1: | Line 1: | ||
'' | ''"SHOOT! SMASH! STOMP! WAAAGH!"'' | ||
-''' | -'''Ork Battlecry''' | ||
[[Category: Species]][[Category: Neutralm'n]][[Category: Enemies]][[Category: Soldiers]] | [[Category: Species]][[Category: Neutralm'n]][[Category: Enemies]][[Category: Soldiers]] | ||
| Line 56: | Line 56: | ||
*[[Warboss Wargutz]] | *[[Warboss Wargutz]] | ||
|} | |} | ||
=History= | |||
==Creation and Roots== | |||
==The Universal WAAGH== | |||
==The End of the Orkish Threat== | |||
==Aftershock and Modern Years== | |||
=Physical Features= | |||
==Biology== | |||
==Physiology== | |||
==Da WAAGH== | |||
=Relation to Other Factions= | |||
=Trivia= | |||
==Da WAAGH!== | |||
Revision as of 03:59, 30 April 2009
"SHOOT! SMASH! STOMP! WAAAGH!"
-Ork Battlecry
| Ork | |
|---|---|
| http://images2.wikia.nocookie.net/warhammer40k/images/thumb/e/e3/Ork_Boyz.JPG/200px-Ork_Boyz.JPG | |
| Facts | |
| Skin color | Green |
| Gender | None |
| Average lifespan | Can live to over 500, but combatic nature gives a 40 year lifespan |
| Distinctions | Green skin, Large melee and balastic weapons, cybernetic enhancements |
| Language | Broken Federation Common (Hummie Speak), Orkish |
| Homeworld | Unknown |
| First Appearance | The Wrath of the Titan |
| Latest Appearance | Metal Wars Climax |
| Height | Varies |
| Weight | Varies |
| Appearances | |
| Notable Orks | |