Difference between revisions of "Popstar"
Jump to navigation
Jump to search
imported>Sneezier |
imported>Subsourian m (Changed the system name's spelling kinda, it fits with Sub's history. Sorta.) |
||
| Line 14: | Line 14: | ||
|----- | |----- | ||
| '''System''' | | '''System''' | ||
| | | Starlite System | ||
|----- | |----- | ||
| '''Moons''' | | '''Moons''' | ||
Revision as of 03:35, 5 May 2009
| Popstar | |
|---|---|
| Facts | |
| Region | Mid Rim |
| Sector | Zornell Sector |
| System | Starlite System |
| Moons | 2 (One of them is a mini sun) |
| Atmosphere | Type-1 (Oxygen-based) |
| T Score | T3 (Habitable Planet) |
| Surface water | 69% |
| Population | 2,415,403,071 |
| Native Species | |
| |
| Appearances | |
Geographic features
Fauna
Flora
History
Creation and Early years
Under Celestial Architect Rule
Middle Ages
The Snifin Dynasty
Modern Years
Future
Culture
Known Inhabitants
- Sneezier
- Sally
- Top