Difference between revisions of "Popstar"
Jump to navigation
Jump to search
imported>Topmonhit (Technically this has an excuse not to just use "Kirby Series Characters".) |
imported>Sneezier |
||
| Line 38: | Line 38: | ||
**Waddle Doo | **Waddle Doo | ||
*Bronto Burt | *Bronto Burt | ||
**Koozer | |||
*Scarfy | |||
*Mad Apple (Anglep) | |||
*Cappy | |||
**Poison Mash | |||
*Bun | |||
*Laser Ball | |||
*Chilly | |||
*(More to come) | *(More to come) | ||
|----- | |----- | ||
Revision as of 07:43, 5 May 2009
| Popstar | |
|---|---|
| Facts | |
| Region | Mid Rim |
| Sector | Zornell Sector |
| System | Starlite System |
| Moons | 2 (One of them is a mini sun) |
| Atmosphere | Type-1 (Oxygen-based) |
| T Score | T3 (Habitable Planet) |
| Surface water | 69% |
| Population | 2,415,403,071 |
| Native Species | |
| |
| Appearances | |
Geographic features
Fauna
Flora
History
Creation and Early years
Under Celestial Architect Rule
Middle Ages
The Snifin Dynasty
Modern Years
Future
Culture
Known Inhabitants
- Dr. Scurf
- Dr. Snap
- Sally
- Sneezier
- Squell
- Testube
- Top Mon Hit
- Waddle Dee Workers (assumed)
- Wally Plotch