Difference between revisions of "Popworld"
Jump to navigation
Jump to search
imported>Sneezier |
imported>Sneezier |
||
| Line 1: | Line 1: | ||
[[Category: Locations]][[Category: Planets]][[Category: Mario]][[Category: | [[Category: Locations]][[Category: Planets]][[Category: Mario]][[Category: Mid Rim Locations]] | ||
Popworld is an earthlike planet where it's star system is located between the Shigu System and the Starlight System. It used to lack any technology but in recent times, it advanced as most inhabited worlds but lack a huge military power to challenge the [[SWDF]]. | |||
{| class="infobox bordered" style="width: 250px; font-size: 90%; text-align: left; float: right;" | {| class="infobox bordered" style="width: 250px; font-size: 90%; text-align: left; float: right;" | ||
| Line 74: | Line 76: | ||
== Known Inhabitants == | == Known Inhabitants == | ||
*Blork | |||
== Trivia == | == Trivia == | ||
Revision as of 21:52, 17 August 2009
Popworld is an earthlike planet where it's star system is located between the Shigu System and the Starlight System. It used to lack any technology but in recent times, it advanced as most inhabited worlds but lack a huge military power to challenge the SWDF.
| Popworld | |
|---|---|
| Facts | |
| Region | Mid Rim |
| Sector | Tendu Sector |
| System | Popper System |
| Moons | 1 |
| Atmosphere | Type-1 (Breathable) |
| T Score | T3 (Healthy Planet) |
| Surface water | 67% |
| Population | 23,642,103 |
| Native Species | |
| |
| Appearances | |
Geographic features
History
Culture
Known Inhabitants
- Blork