Starcrusier Prime (Razor II-Class)
Revision as of 09:21, 6 March 2009 by imported>Sneezier
"Let's see if those X-Nauts can steal my ships again, they're in for a nasty suprise."
-Sneezier
| Starcrusier Prime | |
|---|---|
| Starcruiser Prime | |
| Facts | |
| Type | Battleship, Carrier |
| Affilation | Cyber Bell Vanguard, The Yoshi Bodyguards |
| class | Razor |
| Manufacture | Sneezier, Lunar Star Technology Insitute, Star World Yards |
| Date of Deployment | Late 2008 |
| Length | 974 meters |
| Width | 231 meters |
| Weight | empty 28.6 metric tons; operational 17.5 metric tons |
| Sensors | All kinds of visors, giga radar |
| Armor | Crematic Denzium/titanium Alloy |
| Ships of the line | Starcrusier Prime, Astroblade, Cosmic Eye, Hand of Anubis, Luigi Thunder |
| Crew | 90 |
| Pessengers | 80,000 |
| Reactor | Quad-Fusion Star Core |
| Engine | Tri-Turbine |
Weapons
| |
Equipment
| |
Complement
| |